Wir bereiten Ihr digitales Datenpaket vor. Sie erhalten in Kürze Ihren persönlichen Download-Link per E-Mail.
In der Zwischenzeit können Sie kostenlos physische Muster aus Ihrer Konfiguration auswählen und bestellen. Wir senden Ihnen diese gerne zu.
|
Certificates & markings
|
|
|
|
Konstruktion
|
||
| Struktur | ISO 2424 | Getufteter Schlingenflor |
| Teilung | ISO 2424 | 1/10 |
| Faser | DIR 96/73, 96/74 | 100% Polyamid |
| Farbgestaltung | - | Continue-Färbung |
| Rücken | ETL | Ecotrust 350, 100% recycled |
| Dimensionen | ISO 3018 | 48x48/96x96/24x96cm/Figura |
| Gesamthöhe | ISO 1765 | Ca. 7,0 mm. |
| . | 0.28" | |
| Polhöhe | ISO 1766 | Ca. 3,0 mm. |
| Noppenzahl | ISO 1763 | Ca. 158.000 pr.m2 |
| Gesamtgewicht | ISO 8543 | Ca. 2.600 g/m2 |
| . | 76.7 oz./yd2 | |
| Poleinsatzgewicht | ETL | 725 g/m2 |
| . | 21.4 oz./yd2 | |
| Poldichte | ISO 8543. | Ca. 0,140 g/cm3 |
|
Einsatzbereiche
|
||
| Anwendungsbereiche | EN 1307 | 33 - Geschäftsbereich - Stark |
| Gulvbranchen | 33 | |
| Stuhlrolleneignung | EN 985 | Ja, konstanter Gebrauch |
| Geeignet für Treppen | EN 1963 | Ja |
| Antistatausrüstung | ETL | Permanent antistatisch |
| Begehversuch | ISO 6356 | Antistatisch |
| Durchgangswiderstand | ISO/DIS 10965 | <1x10.10 ohm |
| Trittschallschutz | ISO 717-2 | 24 dB |
| Schallabsorption | ISO 354 | 0,25 aW |
| Thermal insulation | ETL | Ca. 0,12 m2K/W |
| Light reflectance | ETL | Testreport |
| Lichtechtheit | ISO 105-B02 | >5 |
| Reibechtheit nass | ISO 105-X12 | >3 |
| Reibechtheit trocken | ISO 105-X12 | 3-4 |
| Wasserechtheit gemustert | ISO 105-E01 | >4 |
|
Sicherheit & Umwelt
|
||
| Brandklassifikation | IMO | Zertifiziert |
| USCG | 164.117/EC0575/MEDB00008WO | |
| EC Type-Ex.Cert.No. | MEDB00008WO | |
| QS-Cert.of.Assesment-EC No. | MEDD000001V | |
| ASTM E-648 | Class 1 | |
| ASTM E662 Smoke Density | <450 | |
| ASTM D2859 Surface Flamm. | Pass | |
| EN 13501-1 Euroclass | Bfl-s1 | |
| RUSSLAND | Genehmigt | |
| CE Zeichnen | EN 14041 | Zertifiziert |
| CPR | 1021-CPR-010-2/16 | |
| Leistungserklärung | DOP 5B-PA-ECT350 | |
| Notified body no. | 1021 | |
| Ce Year | 13 | |
| Content of PCP | DL | |
| Formaldehyde emission | NA | |
| Gleitwiderstand | Class DS | |
| Innenraumklima | BASTA | Registriert |
| Green Label Plus | Genehmigt | |
| Emissions dans l'air intérieur | A+/A+ | |
| Indoor Air Comfort Gold | Group 3 | |
| ABG | ABG-28-01-03-03-2018 | |
| Environment | Byggvarudeklaration | Mit ECTA Rücken |
| BASTA | Registered | |
| Byggvarubedömningen ID | 85077 (ECTA) | |
| SundaHus score | B (ECTA) | |
| BREEAM International | Genehmigt | |
| BREEAM-NOR | Genehmigt | |
| Environmental Product Decl. | EPD-EGE-20210058-CCD1-EN | |
| Cradle To Cradle Certified | Bronze certified | |
| Recycled Content, ISO 14021 | Ca. 17,0 % | |
| Recycled Content for LEED | Ca. 17,0 % | |
| ECOproductNorway | Approved | |
| LEED | Qualified | |
| GWP Cradle to Gate (A1-A3) | 9,80 KgCO2eq/m2 | |
| GWP Cradle to Grave (A-C) | 17,02 KgCO2eq/m2 | |
|
Handbücher
|
||
| Verlegen + Verklebungsguide | DK | Dansk |
| N | Norsk | |
| S | Svensk | |
| GB | English | |
| D | Deutsch | |
| F | Francais | |
| Verlegung Fliesen | Verlegerichtung | Quarter turn/ monolithic |
| Reinigung, Fleckenentfernung | DK | Dansk |
| N | Norsk | |
| S | Svensk | |
| GB | English | |
| D | Deutsch | |
| F | Francais | |
|
Hersteller
|
||
| Werkszertifikat | ISO 9001 | Audited and verified by BVC |
| ISO 14001 | Audited and verified by BVC | |
| ISO 45001 | Audited and verified by BVC | |
| CRuk | Member of Carpet Recycling UK | |