Wir bereiten Ihr digitales Datenpaket vor. Sie erhalten in Kürze Ihren persönlichen Download-Link per E-Mail.
In der Zwischenzeit können Sie kostenlos physische Muster aus Ihrer Konfiguration auswählen und bestellen. Wir senden Ihnen diese gerne zu.
|
Certificates & markings
|
|
|
|
Konstruktion
|
||
| Struktur | ISO 2424 | Getufteter Schnittfloor |
| Teilung | ISO 2424 | 1/8 |
| Faser | DIR 96/73, 96/74 | 80% Wolle, 20% PA |
| Farbgestaltung | - | Millitron-Färbung |
| Rücken | ETL | AB - Acoustic backing |
| Dimensionen | CEN/TS 14159 | Approx. 400 cm |
| Gesamthöhe | ISO 1765 | Ca. 11,0 mm. |
| . | 0.43" | |
| Polhöhe | ISO 1766 | Ca. 6,5 mm. |
| Noppenzahl | ISO 1763 | Ca. 136.000 pr.m2 |
| Gesamtgewicht | ISO 8543 | Ca. 3.100 g/m2 |
| . | 91.45 oz./yd2 | |
| Poleinsatzgewicht | ETL | 1.400 g/m2 |
| . | 41.3 oz./yd2 | |
| Poldichte | ISO 8543. | Ca. 0,155 g/cm3 |
| Biocidal treatment | Biocidal Product Regulation | Contains preservative to control |
| . | . | microbiological deterioration |
|
Einsatzbereiche
|
||
| Anwendungsbereiche | EN 1307 | 32 - Geschäftsbereich - Normal |
| Gulvbranchen | 32 | |
| Geeignet für Treppen | EN 1963 | Ja |
| Antistatausrüstung | ETL | Permanent antistatisch |
| Begehversuch | EN 1815 | Antistatisch |
| Trittschallschutz | ISO 717-2 | 41 dB |
| Schallabsorption | ISO 354 | 0,35 aW |
| Thermal insulation | ETL | Ca. 0,19 m2K/W |
| Light reflectance | ETL | Testreport |
| Lichtechtheit | ISO 105-B02 | >4 |
| AATCC 16 | 4.5 | |
| Reibechtheit nass | ISO 105-X12 | >3 |
| Reibechtheit trocken | ISO 105-X12 | >3-4 |
| Wasserechtheit gemustert | ISO 105-E01 | >4 |
|
Sicherheit & Umwelt
|
||
| Brandklassifikation | MER | Certified |
| MER Certificate No. | MERB000016J | |
| IMO | Zertifiziert | |
| USCG | 164.117/EC0575/MEDB000016J | |
| EC Type-Ex.Cert.No. | MEDB000016J | |
| QS-Cert.of.Assesment-EC No. | MEDD000001V | |
| Declaration of Conformity | DOC-MEDB000016J | |
| ASTM E-648 | Class 1 | |
| ASTM E662 Smoke Density | <450 | |
| ASTM D2859 Surface Flamm. | Pass | |
| EN 13501-1 Euroclass | Cfl-s1 | |
| Transport Canada | Geeignet | |
| ASISO 9239.1-2003 | 9,40 KW/m2 | |
| RUSSLAND | Genehmigt | |
| CE Zeichnen | EN 14041 | Zertifiziert |
| CPR | 1021-CPR-014-2/16 | |
| Leistungserklärung | DOP 3C-WO/PA-AB | |
| Notified body no. | 1021 | |
| Ce Year | 07 | |
| Content of PCP | DL | |
| Formaldehyde emission | NA | |
| Gleitwiderstand | Class DS | |
| Innenraumklima | Green Label Plus | Genehmigt |
| DCL Attestation of Conformity | Product complies | |
| Emissions dans l'air intérieur | A+/A+ | |
| Indoor Air Comfort Gold | Group 4 | |
| ABG | ABG-28-01-04-02-2018 | |
| Environment | BASTA | Registered |
| Byggvarubedömningen ID | 148786 | |
| SundaHus score | B | |
| BREEAM International | Genehmigt | |
| BREEAM-NOR | Genehmigt | |
| Environmental Product Decl. | MD-21075-EN | |
| Cradle To Cradle Certified | Bronze certified | |
| Recycled Content, ISO 14021 | Ca. 13,0 % | |
| Recycled Content for LEED | Ca. 8,0 % | |
| ECOproductNorway | Approved | |
| LEED | Qualified | |
| GWP Cradle to Gate (A1-A3) | 16,70 KgCO2eq/m2 | |
| GWP Cradle to Grave (A-C) | 24,32 KgCO2eq/m2 | |
|
Handbücher
|
||
| Verlegen + Verklebungsguide | DK | Dansk |
| N | Norsk | |
| S | Svensk | |
| GB | English | |
| D | Deutsch | |
| F | Francais | |
| Reinigung, Fleckenentfernung | DK | Dansk |
| N | Norsk | |
| S | Svensk | |
| GB | English | |
| D | Deutsch | |
| F | Francais | |
|
Hersteller
|
||
| Werkszertifikat | ISO 9001 | Audited and verified by BVC |
| ISO 14001 | Audited and verified by BVC | |
| ISO 45001 | Audited and verified by BVC | |
| CRuk | Member of Carpet Recycling UK | |